<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/rss/rssRender.xsl"?>
<rss version="2.0">
<channel>
	<title>Football365 | Winners and Losers</title>
	<link>http://www.football365.com/winners-losers/rss</link>
	<description>See the winners and losers from this week's round of matches on Football365</description>
	<language>en-gb</language>
	<lastBuildDate>Tue, 18 Jun 2013 23:55:12 BST</lastBuildDate>
	<copyright>Copyright 2013 365 Media Group All Rights Reserved.</copyright>
	<category>football</category>
	<image>
		<title>Football365 | Winners and Losers</title>
		<url>http://www.football365.com/winners-losers/rss/images/f365-rss.gif</url>
		<link>http://www.football365.com/winners-losers/rss</link>
	</image>
	<ttl>120</ttl>
				<item>
			<title><![CDATA[Spurs Pay The Price For Their Costly Savings]]></title>
			<description><![CDATA[Had Daniel Levy given Andre Villas-Boas the striker and midfielder he needed last summer, then Spurs would surely have finished above Arsenal. This was a predictable collapse...]]></description>
			<link>http://www.football365.com/winners-losers/8724182/Spurs-Pay-The-Price-For-Their-Costly-Savings</link>
            <guid>http://www.football365.com/winners-losers/8724182/Spurs-Pay-The-Price-For-Their-Costly-Savings</guid>
            <pubDate>Mon, 20 May 2013 12:04:00 BST</pubDate>
			<category>News Story</category>
						<enclosure type="image/jpeg" url="http://images.football365.com/13/05/150x150/AVB_2947252.jpg?20130519213818" length="123456" />
		</item>
			<item>
			<title><![CDATA[We're Already Looking Forward To Next Year...]]></title>
			<description><![CDATA[The events of the past week have set up an exciting summer in the Premier League, but first, will Spurs leave it late on the final day? And Benitez deserves lots of credit...]]></description>
			<link>http://www.football365.com/winners-losers/8710782/We-re-Already-Looking-Forward-To-Next-Year...</link>
            <guid>http://www.football365.com/winners-losers/8710782/We-re-Already-Looking-Forward-To-Next-Year...</guid>
            <pubDate>Mon, 13 May 2013 11:53:00 BST</pubDate>
			<category>News Story</category>
						<enclosure type="image/jpeg" url="http://images.football365.com/13/05/150x150/Sir-Alex-Ferguson-Manchester-United-Premier-L_2943678.jpg?20130512195444" length="123456" />
		</item>
			<item>
			<title><![CDATA[Is The Race For The Top Four Already Decided?]]></title>
			<description><![CDATA[Despite Gareth Bale's late winner against Southampton, victories for Arsenal and Chelsea made it a terrible weekend for Spurs. Meanwhile, the race is tightening at the bottom...]]></description>
			<link>http://www.football365.com/winners-losers/8695345/Is-The-Race-For-The-Top-Four-Already-Decided-</link>
            <guid>http://www.football365.com/winners-losers/8695345/Is-The-Race-For-The-Top-Four-Already-Decided-</guid>
            <pubDate>Mon, 06 May 2013 10:54:00 BST</pubDate>
			<category>News Story</category>
						<enclosure type="image/jpeg" url="http://images.football365.com/13/05/150x150/cesar-azpilicueta-juan-mata-oscar-chelsea-manchester-united_2940028.jpg?20130506105305" length="123456" />
		</item>
			<item>
			<title><![CDATA[F365's Premier League Winners And Losers]]></title>
			<description><![CDATA[It was a good weekend for Chelsea, as they beat Swansea while both Arsenal and Spurs failed to win. Liverpool were superb against Newcastle, but Alan Pardew is in big trouble...]]></description>
			<link>http://www.football365.com/winners-losers/8679291/F365-s-Premier-League-Winners-And-Losers</link>
            <guid>http://www.football365.com/winners-losers/8679291/F365-s-Premier-League-Winners-And-Losers</guid>
            <pubDate>Mon, 29 Apr 2013 01:32:00 BST</pubDate>
			<category>News Story</category>
						<enclosure type="image/jpeg" url="http://images.football365.com/13/04/150x150/Newcastle-v-Liverpool-Fabio-Borini-Jordan-Hen_2936478.jpg?20130427192937" length="123456" />
		</item>
			<item>
			<title><![CDATA[F365's Premier League Winners And Losers]]></title>
			<description><![CDATA[Spurs and AVB top the Winners list after a thrilling fight-back against Man City. Mancini seemed to use Sunday's match to make a point, while Arsenal still look good for third...]]></description>
			<link>http://www.football365.com/winners-losers/8665448/F365-s-Premier-League-Winners-And-Losers</link>
            <guid>http://www.football365.com/winners-losers/8665448/F365-s-Premier-League-Winners-And-Losers</guid>
            <pubDate>Mon, 22 Apr 2013 12:08:00 BST</pubDate>
			<category>News Story</category>
						<enclosure type="image/jpeg" url="http://images.football365.com/13/04/150x150/Mancini_2931277.jpg?20130418072638" length="123456" />
		</item>
			<item>
			<title><![CDATA[Where Do Arsenal See Themselves?]]></title>
			<description><![CDATA[A top-four spot may be enough for Arsenal this season, but they are shuffling further and further away from the top two. Liverpool are inefficient, and Stoke are in serious trouble...]]></description>
			<link>http://www.football365.com/winners-losers/8641671/Where-Do-Arsenal-See-Themselves-</link>
            <guid>http://www.football365.com/winners-losers/8641671/Where-Do-Arsenal-See-Themselves-</guid>
            <pubDate>Mon, 15 Apr 2013 11:38:00 BST</pubDate>
			<category>News Story</category>
						<enclosure type="image/jpeg" url="http://images.football365.com/13/04/150x150/Arsenal-celeb_2929205.jpg?20130413184759" length="123456" />
		</item>
			<item>
			<title><![CDATA[Will Real And Barca Want To Face Each Other?]]></title>
			<description><![CDATA[Barcelona may have sneaked through to the semis, but they were far from convincing against PSG. Bayern and Dortmund look the stronger teams in Friday's draw...]]></description>
			<link>http://www.football365.com/winners-losers/8630954/Will-Real-And-Barca-Want-To-Face-Each-Other-</link>
            <guid>http://www.football365.com/winners-losers/8630954/Will-Real-And-Barca-Want-To-Face-Each-Other-</guid>
            <pubDate>Thu, 11 Apr 2013 11:52:00 BST</pubDate>
			<category>News Story</category>
						<enclosure type="image/jpeg" url="http://images.football365.com/13/04/150x150/Barcelona-v-Paris-Saint-Germain-PSG-Barcelona_2927579.jpg?20130411180218" length="123456" />
		</item>
			<item>
			<title><![CDATA[It's Out Of Tottenham's Hands Now...]]></title>
			<description><![CDATA[AVB is pinning all his hopes on Arsenal dropping points against Everton because Tottenham's fate is now no longer in their hands. The Gunners have not been sexy but they don't need sexy...]]></description>
			<link>http://www.football365.com/winners-losers/8625773/It-s-Out-Of-Tottenham-s-Hands-Now...</link>
            <guid>http://www.football365.com/winners-losers/8625773/It-s-Out-Of-Tottenham-s-Hands-Now...</guid>
            <pubDate>Mon, 08 Apr 2013 12:40:00 BST</pubDate>
			<category>News Story</category>
						<enclosure type="image/jpeg" url="http://images.football365.com/13/04/150x150/Tomas-Rosicky-Arsenal-first-goal-v-West-Brom-_2925752.jpg?20130406214417" length="123456" />
		</item>
			<item>
			<title><![CDATA[F365's Champions League Winners & Losers]]></title>
			<description><![CDATA[Matt Stanger picks the bones out of the first legs of the Champions League quarter-finals. Real Madrid have surely booked a semi, while Juve were hugely disappointing...]]></description>
			<link>http://www.football365.com/winners-losers/8616643/F365-s-Champions-League-Winners-Losers</link>
            <guid>http://www.football365.com/winners-losers/8616643/F365-s-Champions-League-Winners-Losers</guid>
            <pubDate>Thu, 04 Apr 2013 11:14:00 BST</pubDate>
			<category>News Story</category>
						<enclosure type="image/jpeg" url="http://images.football365.com/13/04/150x150/Real-Madrid-v-Galatasaray-Sergio-Ramos-Gonzal_2924326.jpg?20130403212857" length="123456" />
		</item>
			<item>
			<title><![CDATA[Can Spurs Cling On To A Top-Four Spot?]]></title>
			<description><![CDATA[Spurs top the winners list after ending their run of defeats with a much-needed victory at Swansea. Are Chelsea now Arsenal's main target in the hunt for a top-four spot?]]></description>
			<link>http://www.football365.com/winners-losers/8611233/Can-Spurs-Cling-On-To-A-Top-Four-Spot-</link>
            <guid>http://www.football365.com/winners-losers/8611233/Can-Spurs-Cling-On-To-A-Top-Four-Spot-</guid>
            <pubDate>Mon, 01 Apr 2013 11:11:00 BST</pubDate>
			<category>News Story</category>
						<enclosure type="image/jpeg" url="http://images.football365.com/13/03/150x150/Swansea-v-Tottenham-Jan-Vertonghen-Gareth-Bal_2922629.jpg?20130429003206" length="123456" />
		</item>
			<item>
			<title><![CDATA[Arsenal Top Our Winners List]]></title>
			<description><![CDATA[A great week for Arsenal, who now look set to steal Spurs' place in the top four, but a bad week for Liverpool and Martin Skrtel, who will surely be pushed through the exit door...]]></description>
			<link>http://www.football365.com/winners-losers/8575559/Arsenal-Top-Our-Winners-List</link>
            <guid>http://www.football365.com/winners-losers/8575559/Arsenal-Top-Our-Winners-List</guid>
            <pubDate>Mon, 18 Mar 2013 11:41:00 GMT</pubDate>
			<category>News Story</category>
						<enclosure type="image/jpeg" url="http://images.football365.com/13/03/150x150/gervinho_2916239.jpg?20130316174853" length="123456" />
		</item>
			<item>
			<title><![CDATA[F365's Champions League Winners & Losers]]></title>
			<description><![CDATA[A brilliant win for Arsenal, but it wasn't a spectacular performance on another 'nearly' night in the Champions League. Barcelona still look vulnerable, while Bayern could choke again...]]></description>
			<link>http://www.football365.com/winners-losers/8564977/F365-s-Champions-League-Winners-Losers</link>
            <guid>http://www.football365.com/winners-losers/8564977/F365-s-Champions-League-Winners-Losers</guid>
            <pubDate>Thu, 14 Mar 2013 12:06:00 GMT</pubDate>
			<category>News Story</category>
						<enclosure type="image/jpeg" url="http://images.football365.com/13/03/150x150/isco_2914394.jpg?20130313204515" length="123456" />
		</item>
			<item>
			<title><![CDATA[Aston Villa Surprisingly Top The Winners List]]></title>
			<description><![CDATA[Even Matt Stanger is surprised that Aston Villa have earned top spot in his Winners & Losers. There's hope for Paul Lambert, while Liverpool have blown a golden opportunity...]]></description>
			<link>http://www.football365.com/winners-losers/8556813/Aston-Villa-Surprisingly-Top-The-Winners-List</link>
            <guid>http://www.football365.com/winners-losers/8556813/Aston-Villa-Surprisingly-Top-The-Winners-List</guid>
            <pubDate>Mon, 11 Mar 2013 11:35:00 GMT</pubDate>
			<category>News Story</category>
						<enclosure type="image/jpeg" url="http://images.football365.com/13/03/150x150/Paul-Lambert-Brad-Guzan-Aston-Villa-1024_2913093.jpg?20130311110809" length="123456" />
		</item>
			<item>
			<title><![CDATA[F365's Champions League Winners & Losers]]></title>
			<description><![CDATA[Manchester United fans may be frustrated, but at least they got out of the group stage this season. Dortmund should be among the favourites, while PSG need Zlatan back...]]></description>
			<link>http://www.football365.com/winners-losers/8545511/F365-s-Champions-League-Winners-Losers</link>
            <guid>http://www.football365.com/winners-losers/8545511/F365-s-Champions-League-Winners-Losers</guid>
            <pubDate>Thu, 07 Mar 2013 12:44:00 GMT</pubDate>
			<category>News Story</category>
						<enclosure type="image/jpeg" url="http://images.football365.com/13/03/150x150/mario-goetze-borussia-dortmund-champions-league_2910361.jpg?20130306134951" length="123456" />
		</item>
			<item>
			<title><![CDATA[Spurs Surge To The Top Of Winners' List]]></title>
			<description><![CDATA[A huge victory for Spurs leaves them in a strong position to return to the Champions League, while Saints and Arsenal both have problems in defence...]]></description>
			<link>http://www.football365.com/winners-losers/8540003/Spurs-Surge-To-The-Top-Of-Winners-List</link>
            <guid>http://www.football365.com/winners-losers/8540003/Spurs-Surge-To-The-Top-Of-Winners-List</guid>
            <pubDate>Mon, 04 Mar 2013 11:32:00 GMT</pubDate>
			<category>News Story</category>
						<enclosure type="image/jpeg" url="http://images.football365.com/13/03/150x150/Wilshere3_2909590.jpg?20130329080515" length="123456" />
		</item>
			<item>
			<title><![CDATA[F365's Proper Winners And Losers]]></title>
			<description><![CDATA[It was another impressive weekend for Romelu Lukaku, while Arsenal averted a crisis against Aston Villa. Chelsea continue to struggle and QPR are as good as relegated...]]></description>
			<link>http://www.football365.com/winners-losers/8523472/F365-s-Proper-Winners-And-Losers</link>
            <guid>http://www.football365.com/winners-losers/8523472/F365-s-Proper-Winners-And-Losers</guid>
            <pubDate>Mon, 25 Feb 2013 11:31:00 GMT</pubDate>
			<category>News Story</category>
						<enclosure type="image/jpeg" url="http://images.football365.com/13/02/150x150/West-Brom-v-Sunderland-Romelu-Lukaku-second-g_2905140.jpg?20130320101137" length="123456" />
		</item>
			<item>
			<title><![CDATA[F365's Champions League Winners & Losers]]></title>
			<description><![CDATA[AC Milan achieved where Arsenal failed, by approaching their clash against Barcelona with the necessary underdog mentality, while Arsene Wenger is guilty of false belief...]]></description>
			<link>http://www.football365.com/winners-losers/8513526/F365-s-Champions-League-Winners-Losers</link>
            <guid>http://www.football365.com/winners-losers/8513526/F365-s-Champions-League-Winners-Losers</guid>
            <pubDate>Thu, 21 Feb 2013 11:20:00 GMT</pubDate>
			<category>News Story</category>
						<enclosure type="image/jpeg" url="http://images.football365.com/13/02/150x150/jackwilshere_2903243.jpg?20130219220456" length="123456" />
		</item>
			<item>
			<title><![CDATA[Liverpool Top The PL Winners List...]]></title>
			<description><![CDATA[Liverpool return to the top of the winners list after securing their first win against top ten opposition, while Swansea were simply rotten in their 5-0 defeat...]]></description>
			<link>http://www.football365.com/winners-losers/8507843/Liverpool-Top-The-PL-Winners-List...</link>
            <guid>http://www.football365.com/winners-losers/8507843/Liverpool-Top-The-PL-Winners-List...</guid>
            <pubDate>Mon, 18 Feb 2013 11:03:00 GMT</pubDate>
			<category>News Story</category>
						<enclosure type="image/jpeg" url="http://images.football365.com/13/02/150x150/Liverpool-v-Swansea-Premier-League-Jose-Enriq_2902308.jpg?20130427121922" length="123456" />
		</item>
			<item>
			<title><![CDATA[F365's Champions League Winners & Losers]]></title>
			<description><![CDATA[David De Gea and Jonny Evans impressed for Manchester United as they earned an excellent result against Real Madrid, but PSG may regret their meltdown in Valencia...]]></description>
			<link>http://www.football365.com/winners-losers/8499508/F365-s-Champions-League-Winners-Losers</link>
            <guid>http://www.football365.com/winners-losers/8499508/F365-s-Champions-League-Winners-Losers</guid>
            <pubDate>Thu, 14 Feb 2013 10:49:00 GMT</pubDate>
			<category>News Story</category>
						<enclosure type="image/jpeg" url="http://images.football365.com/13/02/150x150/Valencia-v-Paris-Saint-Germain-PSG-Javier-Pas_2899906.jpg?20130212205159" length="123456" />
		</item>
			<item>
			<title><![CDATA[The Title Race Is Rapidly Losing Recall Value]]></title>
			<description><![CDATA[With the title race all but over, Sheikh Mansour must surely be considering Roberto Mancini's position at City. Arsenal showed fight, while Bradford are also winners...]]></description>
			<link>http://www.football365.com/winners-losers/8492666/The-Title-Race-Is-Rapidly-Losing-Recall-Value</link>
            <guid>http://www.football365.com/winners-losers/8492666/The-Title-Race-Is-Rapidly-Losing-Recall-Value</guid>
            <pubDate>Mon, 11 Feb 2013 11:38:00 GMT</pubDate>
			<category>News Story</category>
						<enclosure type="image/jpeg" url="http://images.football365.com/13/02/150x150/theowalcott_2898331.jpg?20130209163722" length="123456" />
		</item>
			<item>
			<title><![CDATA[Is The Title Race Over Already...?]]></title>
			<description><![CDATA[It will take a monumental effort from Man City if they are to catch Man United, who are improving as the season progresses. So are Liverpool, while Newcastle are rejuvenated...]]></description>
			<link>http://www.football365.com/winners-losers/8470724/Is-The-Title-Race-Over-Already...-</link>
            <guid>http://www.football365.com/winners-losers/8470724/Is-The-Title-Race-Over-Already...-</guid>
            <pubDate>Mon, 04 Feb 2013 11:41:00 GMT</pubDate>
			<category>News Story</category>
						<enclosure type="image/jpeg" url="http://images.football365.com/13/02/150x150/Fulham-v-Manchester-United-Wayne-Rooney-celeb_2894798.jpg?20130202200600" length="123456" />
		</item>
			<item>
			<title><![CDATA[F365's Transfer Window Winners & Losers]]></title>
			<description><![CDATA[It was a great transfer window for Newcastle and a good one for Liverpool, but Aston Villa are drifting further up brown creek without a paddle. And as for Peter Odemwingie...]]></description>
			<link>http://www.football365.com/winners-losers/8461758/F365-s-Transfer-Window-Winners-Losers</link>
            <guid>http://www.football365.com/winners-losers/8461758/F365-s-Transfer-Window-Winners-Losers</guid>
            <pubDate>Fri, 01 Feb 2013 15:26:00 GMT</pubDate>
			<category>News Story</category>
						<enclosure type="image/jpeg" url="http://images.football365.com/13/01/150x150/149192143_2893105.jpg?20130201073502" length="123456" />
		</item>
			<item>
			<title><![CDATA[Liverpool Top The Winners List]]></title>
			<description><![CDATA[There were plenty of positives for Liverpool in their win over Norwich and the Reds now have more momentum than a sorry Arsenal side in the race for fourth...]]></description>
			<link>http://www.football365.com/winners-losers/8420131/Liverpool-Top-The-Winners-List</link>
            <guid>http://www.football365.com/winners-losers/8420131/Liverpool-Top-The-Winners-List</guid>
            <pubDate>Mon, 21 Jan 2013 11:40:00 GMT</pubDate>
			<category>News Story</category>
						<enclosure type="image/jpeg" url="http://images.football365.com/13/01/150x150/Jordan-Henderson-celeb-Liverpool-v-Norwich_2888189.jpg?20130119161433" length="123456" />
		</item>
			<item>
			<title><![CDATA[Winners And Losers: Glad To Be Back]]></title>
			<description><![CDATA[Man United gained an important win in a match that highlighted their defensive frailties, while Man City put in a professional performance to see off Arsenal, who have problems...]]></description>
			<link>http://www.football365.com/winners-losers/8396270/Winners-And-Losers-Glad-To-Be-Back</link>
            <guid>http://www.football365.com/winners-losers/8396270/Winners-And-Losers-Glad-To-Be-Back</guid>
            <pubDate>Mon, 14 Jan 2013 11:35:00 GMT</pubDate>
			<category>News Story</category>
						<enclosure type="image/jpeg" url="http://images.football365.com/13/01/150x150/WengerManC_2885821.jpg?20130125121904" length="123456" />
		</item>
			<item>
			<title><![CDATA[F365's New Year Winners And Losers]]></title>
			<description><![CDATA[Are Liverpool performing in spite of Rodgers' instructions, rather than because of them? Man United's leaky defence show progress and Man City are back among the goals...]]></description>
			<link>http://www.football365.com/winners-losers/8378331/F365-s-New-Year-Winners-And-Losers</link>
            <guid>http://www.football365.com/winners-losers/8378331/F365-s-New-Year-Winners-And-Losers</guid>
            <pubDate>Thu, 03 Jan 2013 11:34:00 GMT</pubDate>
			<category>News Story</category>
						<enclosure type="image/jpeg" url="http://images.football365.com/13/01/150x150/liverpool2_2881200.jpg?20130102210823" length="123456" />
		</item>
	</channel>
</rss>
